Time | Rider Name | Horse Name | # | Test | Jump Time | GREEN HORN | Walk/Trot USDF Intro A 2022 | GROUNDPOLES 9:00 - 10:30 |
10:17 | |||||
10:24 | ELEMENTARY | Walk/Trot USDF Intro A 2015 | 18'' 10:30 - 11:15 | ||
10:31 | 18'' 10:30 - 11:15 | ||||
10:38 | 18'' 10:30 - 11:15 | ||||
10:45 | Elementary CT Intro A | 18'' 10:30 - 11:15 | |||
10:52 | 18'' 10:30 - 11:15 | ||||
10:59 | 18'' 10:30 - 11:15 | INTROy | 2018 USEF Beginner Novice A | 18'' 11:40-12:15 | |
11:46 | 18'' 11:40 -12:15 | ||||
11:53 | 18'' 11:40 -12:15 | ||||
12:00 | 18'' 11:40 -12:15 | ||||
12:07 | Open Elementary CT Beg. Nov. A | 18'' 11:40 -12:15 | |||
12:14 | 18'' 11:40 -12:15 | STARTER | 2022 STARTER | 2'3 12:30 - 12:50 | |
12:35 | 2'3 12:30 - 12:50 | ||||
12:42 | 2'3 12:30 - 12:50 | ||||
12:49 | 2'3 12:30 - 1:00 | Beginner Novice Level Combined Tests | 2022 USEF Beginner Novice B | 2'7 1:00 - | |
1:03 | Beg. Nov. CT Beg. Nov. B | 2'7 1:00 - | |||
1:03 | Beg. Nov. CT Beg. Nov. B | 2'7 1:00 - | |||
Show pictures from the past...
Links:
http://www.ceshs.com/