Time | Rider Name | Horse Name | # | Test | Jump Time | Western Dressage Intro 1 |
9:00 | |||||
9:07 | |||||
Introductory Dressage A | |||||
9:14 | |||||
9:21 | |||||
9:28 | Western Dressage Intro 2 | ||||
9:35 | |||||
9:42 | Introductory Dressage B | ||||
9:49 | |||||
9:56 | |||||
10:03 | Adult Elementary Horse/Rider Combined Test | Walk/Trot USDF Intro A 2015 | 18'' 10:00 - 10:30 | ||
10:17 | |||||
10:24 | Junior Elementary Horse/Rider Combined Test | Walk/Trot USDF Intro A 2015 | 18'' 10:30 - 11:15 | ||
10:31 | 18'' 10:30 - 11:15 | ||||
10:38 | 18'' 10:30 - 11:15 | ||||
10:45 | Elementary CT Intro A | 18'' 10:30 - 11:15 | |||
10:52 | 18'' 10:30 - 11:15 | ||||
10:59 | 18'' 10:30 - 11:15 | ||||
Judge Break 20 minutes | Introductory Dressage C | ||||
11:25 | |||||
11:32 | |||||
11:39 | Walk - Trot - Canter USDF Intro C 2015 | Open Elementary | 2018 USEF Beginner Novice A | 18'' 11:40-12:15 | |
11:46 | 18'' 11:40 -12:15 | ||||
11:53 | 18'' 11:40 -12:15 | ||||
12:00 | 18'' 11:40 -12:15 | ||||
12:07 | Open Elementary CT Beg. Nov. A | 18'' 11:40 -12:15 | |||
12:14 | 18'' 11:40 -12:15 | USEF Dressage Eventing Tests | |||
12:21 | 2018 USEF Novice B | Training Level Dressage | |||
12:28 | 2015 USEF Training Level Test 1 | Intro Level Combined Tests | 2018 USEF Beginner Novice A | 2'3 12:30 - 12:50 | |
12:35 | 2'3 12:30 - 12:50 | ||||
12:42 | 2'3 12:30 - 12:50 | ||||
12:49 | 2'3 12:30 - 1:00 | First Level Tests | |||
12:56 | 2015 USEF First Level Test 1 | Beginner Novice Level Combined Tests | 2018 USEF Beginner Novice B | 2'7 1:00 - | |
1:03 | Beg. Nov. CT Beg. Nov. B | 2'7 1:00 - | |||
1:03 | Beg. Nov. CT Beg. Nov. B | 2'7 1:00 - | |||
Show pictures from the past...
Links:
http://www.ceshs.com/